Domestic stock markets closed flat on Tuesday, just a day before Budget 2023, after heavy volatility.
The BSE Sensex closed at a level of 59,549.90 with a gain of 49.49 points. At the same time, Nifty has gained 13.20 points to reach the level of 17,662.15. Except for IT, Pharma, Oil, and Gas, all the other sectoral indices closed with green marks.
NSE - TOP GAINERS | 30 Jan
Company Name | High | Low | Change | % Gain |
M&M | 1,385.50 | 1,335.30 | 47.15 | 3.54 |
UltraTechCement | 7,099.00 | 6,892.55 | 197.85 | 2.87 |
SBI | 557.00 | 537.85 | 15.30 | 2.84 |
Adani Enterpris | 3,073.60 | 2,906.00 | 81.05 | 2.80 |
Adani Ports | 626.90 | 588.10 | 15.65 | 2.62 |
BPCL | 351.50 | 341.25 | 8.15 | 2.43 |
Power Grid Corp | 220.20 | 212.15 | 4.80 | 2.27 |
Hero Motocorp | 2,772.00 | 2,684.60 | 60.95 | 2.26 |
Eicher Motors | 3,277.00 | 3,177.00 | 71.90 | 2.25 |
ITC | 355.00 | 341.05 | 7.55 | 2.19 |
JSW Steel | 719.80 | 704.15 | 14.75 | 2.10 |
Broken seen in these shares
TCS shares closed the most on the Sensex by falling 2.27 %. Similarly, the shares of Bajaj Finance, Tech Mahindra, Asian Paints, Sun Pharma, and HCL Tech closed with a more than one percent fall.
The rupee slipped 42 paise
The rupee weakened by 42 paise to close at 81.92 against the US dollar on Tuesday. In the previous session, it had closed at the 81.50 level.