Businessman, Managing Director of Adani Group
Net worth | - | |
Age | 61 | |
Date of birth | 1964-12-07 | |
Place of birth | India | |
Achievements | Key figure in the Adani Group, which has diversified into energy, logistics, ports, and real estate. His leadership has contributed to the growth of the group, which is now a leader in infrastructure in India. | |
Career milestones |
| |
Relationships Marriages | Married to Shilin R. Adani. | |
Children | One son, Sagar Adani. | |
Income Sources | The Adani Group’s multiple business ventures, including energy production, ports, logistics, and real estate development. | |
Business ventures | Managing multiple Adani Group companies, including Adani Power and Adani Ports & Special Economic Zone. | |
Height | Rajesh Adani Height in Feet Without Shoes - Not publicly available | |
Weight | Not publicly available |
Image source:IG/-