ouTuber, Podcast Host, Entrepreneur, Social Media Influencer
Net worth | Estimated at $12 million | |
Age | 24 | |
Date of birth | 2001-05-22 | |
Place of birth | San Bruno, California, USA | |
Achievements | Won the 2018 Streamy Award for Breakout Creator, Time magazine’s 25 Most Influential People on the Internet (2019), podcast Anything Goes named Best Podcaster by The Shorty Awards | |
Career milestones |
| |
Relationships Marriages | urrently private about her relationships; previously rumored relationships with fellow influencers | |
Income Sources | YouTube ad revenue, podcasting, brand collaborations, her coffee business, and merchandising | |
Business ventures | Chamberlain Coffee, various brand collaborations including luxury fashion brands and lifestyle products | |
Height | Emma Frances Chamberlain Height in Feet Without Shoes - 5 ft 4 in (1.62 m) | |
Weight | Approximately 110 lbs (50 kg) |
Image source:IG/emmachamberlain