Strength Coach, Fitness Expert, Author, Researcher
Net worth | Estimated to be around $2 million | |
Age | 45 | |
Date of birth | 1980-08-18 | |
Place of birth | United States | |
Achievements | Renowned for his work in glute training and exercise science, creator of the Glute Bridge and Hip Thrust exercises, published author, and founder of Bret Contreras, Inc. | |
Career milestones |
| |
Relationships Marriages | Information not widely publicized | |
Income Sources | Fitness coaching, research, book sales, online programs, and social media endorsements | |
Business ventures | Glute Lab gym, Stronger by Bret fitness programs, and online fitness coaching | |
Height | Bret Contreras Height in Feet Without Shoes - 6 ft 0 in (183 cm) | |
Weight | Approximately 205 lbs (93 kg) |
Image source:IG/bretcontreras1