Dancer, Singer, Actress, YouTuber, Entrepreneur
Net worth | Approximately $20 million | |
Age | 22 | |
Date of birth | 2003-05-23 | |
Place of birth | Omaha, Nebraska, USA | |
Achievements | Known for her colorful persona and unique bows, appeared on Dance Moms, creator of hit songs like "Boomerang," Time Magazine's 100 Most Influential People of 2020 (Next List) | |
Career milestones |
| |
Relationships Marriages | Publicly came out as LGBTQ+ in 2021 and has been open about her relationships | |
Income Sources | Music, YouTube channel, merchandise, live tours, endorsements | |
Business ventures | JoJo Siwa bows, collaboration with Nickelodeon, licensing deals for dolls, apparel, and more | |
Height | Joelle Joanie Siwa Height in Feet Without Shoes - 5 ft 9 in (1.75 m) | |
Weight | Approximately 121 lbs (55 kg) |
Image source:IG/itsjojosiwa